HALF TIME / FULL TIME MATCHES FIXED MATCHES
This VIP match is insider information, 100% sure win.
A number of buyers are limited 5 to 10 people, during security of our source.
»Need more information? » Have any question?
Do not hesitate to contact us at anytime.
Our support team is 24/7 online for You!
First, contact us on our e-mail OR WhatsApp
Second, choose one of the offers.
Third, makeing a deal with our team (payment).
The match is 100% sure, we have all done.
NEXT HALFTIME / FULLTIME
DATE:26.01.2019 (SATURDAY)
ODD: 30.00/ 60.00
PRICE: Contact us on e-mail or WhatsApp
Contact e-mail: fixedmatch365@yahoo.com
Viber /
WhatsApp: +38977985709
Date | Match | Tip | Odd | HT/FT |
26.01.2019 | ?????? – ?????? | ?/? | ??.?? | ?:? – ?:? |
19.01.2019 | Colchester – Mansfield | 2/1 | 29.00 | 2:0 – 2:3 |
12.01.2019 | Bury – MK Dons | 2/1 | 30.00 | 1:2 – 4:3 |
05.01.2019 | Druids – Barry | 2/1 | 25.00 | 2:1 – 2:5 |
29.12.2018 | Fleetwood – Portsmouth | 1/2 | 29.00 | 2:1 – 2:5 |
22.12.2018 | Lille – Toulouse | 1/2 | 41.00 | 1:0 – 1:2 |
15.12.2018 | Stuttgart – Hertha Berlin | 2/1 | 26.00 | 0:1 – 2:1 |
08.12.2018 | Walsall – Coventry | 2/1 | 30.00 | 0:1 – 2:1 |
01.12.2018 | Monaco – Montpellier | 1/2 | 30.00 | 1:0 – 1:2 |
24.11.2018 | R. Sociedad B – R. Oviedo B | 1/2 | 36.00 | 1:0 – 2:3 |
17.11.2018 | Georgia U19 – Azerbaijan U19 | 1/2 | 67.00 | 1:0 – 1:2 |
10.11.2018 | Dortmund 3 – Bayern Munich | 2/1 | 35.00 | 0:1 – 3:2 |
03.11.2018 | Midland – Deportivo Armenio | 1/2 | 30.00 | 1:0 – 1:2 |
27.10.2018 | Omonia – Paphos | 1/2 | 81.00 | 1:0 – 2:4 |
20.10.2018 | Nottingham – Norwich | 1/2 | 35.00 | 1:0 – 1:2 |
13.10.2018 | Northampton – Forest Green | 2/1 | 38.00 | 0:1 – 2:1 |
06.10.2018 | WBA – Reading | 2/1 | 19.00 | 0:1 – 4:1 |
29.09.2018 | Olimpik Donetsk – Oleksandriya | 1/2 | 34.00 | 2:1 – 2:3 |
22.09.2018 | Jiangsu Suning – Guangzhou Evergrande | 1/2 | 30.00 | 2:0 – 2:3 |
15.09.2018 | Shanghai Sunfun – Zhenjiang Huasa | 1/2 | 85.00 | 1:0 – 1:3 |
18.08.2018 | Swindon – Tranmere | 2/1 | 40.00 | 1:2 – 3:2 |
11.08.2018 | Skovshoved – B.93 | 1/2 | 40.00 | 1:0 – 1:2 |
04.08.2018 | Sunderland – Charlton | 2/1 | 45.00 | 0:1 – 2:1 |
28.07.2018 | Oostende – Mouscron | 2/1 | 40.00 | 0:1 – 2:1 |
21.07.2018 | Hirnyk-Sport – Sumy | 1/2 | 70.00 | 1:0 – 1:2 |
14.07.2018 | Rosenheim – Garching | 2/1 | 41.00 | 1:2 – 3:2 |
07.07.2018 | Mikkelin Kissat – Gnistan | 1/2 | 30.00 | 1:0 – 1:2 |
07.07.2018 | South Adelaide – West Adelaide | 1/2 | 30.00 | 1:0 – 1:4 |
30.06.2018 | Brunei DPMM – Warriors | 2/1 | 41.00 | 0:1 – 2:1 |
27.06.2018 | Terengganu – Negeri Sembilan | 2/1 | 55.00 | 1:2 – 3:2 |
23.06.2018 | Aarhus (Den) – Midtjylland (Den) | 1/2 | 40.00 | 1:0 – 1:3 |
16.06.2018 | Gorodeja – FC Minsk | 1/2 | 65.00 | 1:0 – 1:2 |
09.06.2018 | Stord – Fana | 1/2 | 40.00 | 2:1 – 3:4 |
02.06.2018 | Gorodeja – BATE | 2/1 | 110.00 | 0:1 – 2:1 |
26.05.2018 | Grbalj – Mladost Podgorica | 2/1 | 40.00 | 0:1 – 2:1 |
19.05.2018 | Laferrere – Sportivo Italiano | 2/1 | 50.00 | 0:1 – 3:2 |
12.05.2018 | Echallens – Dudingen | 2/1 | 60.00 | 0:1 – 3:2 |
07.04.2018 | Worms – TSV Steinbach | 2/1 | 50.00 | 0:1 – 3:2 |
31.03.2018 | Balotesti – Politehnica Timisoara | 2/1 | 70.00 | 0:1 – 2:1 |
24.03.2018 | Eutin – Havelse | 2/1 | 50.00 | 1:2 – 3:2 |
17.03.2018 | Montrose – Peterhead | 2/1 | 50.00 | 0:1 – 3:2 |
10.03.2018 | Kom Podgorica – Grbalj | 1/2 | 30.00 | 1:0 – 1:3 |
10.03.2018 | Hansa Rostock – Paderborn | 1/2 | 30.00 | 2:0 – 2:3 |
03.03.2018 | Stuttgart U19 – Mainz U19 | 1/2 | 29.00 | 1:0 – 1-2 |
24.02.2018 | Tvaakers – Norrkoping | 1/2 | 41.00 | 2:0 – 2:3 |
17.02.2018 | Newry City – Institute | 2/1 | 29.00 | 0:1 – 3:1 |
10.02.2018 | Al-Kharitiyath – Al Markhiya | 2/1 | 30.00 | 1:2 – 3:2 |
10.02.2018 | Macclesfield – Guiseley | 2/1 | 30.00 | 0:1 – 2:1 |
03.02.2018 | Bishop's Stortford – St Ives | 2/1 | 30.00 | 1:2 – 4:3 |
27.01.2018 | Sutton Coldfield – Workington | 2/1 | 50.00 | 0:1 – 4:1 |
20.01.2018 | Gremio – SER Caxias | 1/2 | 44.50 | 3:2 – 3:5 |
13.01.2018 | Leioa – Caudal Deportivo | 2/1 | 30.00 | 1:2 – 3:2 |
06.01.2018 | Darlington – York | 1/2 | 38.00 | 1:0 – 1:2 |
30.12.2017 | Wycombe – Mansfield | 1/2 | 40.00 | 1:0 – 1:2 |
23.12.2017 | Kilmarnock – Rangers | 2/1 | 50.00 | 0:1 – 2:1 |
16.12.2017 | Boston – Southport | 2/1 | 30.00 | 1:2 – 3:2 |
09.12.2017 | Peterborough – Blackburn | 1/2 | 30.00 | 1:0 – 2:3 |
02.12.2017 | Hartlepool – Macclesfield | 1/2 | 70.00 | 1:0 – 1:2 |
25.11.2017 | Doncaster – Milton Keynes | 2/1 | 35.00 | 0:1 – 2:1 |
18.11.2017 | Basel – Sion | 2/1 | 30.00 | 0:1 – 5:1 |
11.11.2017 | Royston – Leatherhead | 2/1 | 30.00 | 1:2 – 3:2 |
04.11.2017 | Sheffield Utd – Hull City | 2/1 | 30.00 | 0:1 – 4:1 |
28.10.2017 | Bayer Leverkusen – FC Koln | 2/1 | 25:00 | 0:1 – 2:1 |
21.10.2017 | Baoding Yingli Yitong – Qingdao Huanghai | 2/1 | 30.00 | 1:2 – 3:2 |
Leave a Reply